9.00–9.45 Maths (2) | 12.00–12.45 Drawing |
9.00–9.45 Russian (0) | 12.00–12.45 Russian (5) |
9.00–9.40 Drawing | 12.00–12.45 Russian (2) |
9.00–9.45 Choreography (7–14 y.o.) | 12.00–12.45 Maths (4) |
| 12.00–12.45 Drawing |
10.00–10.45 Drawing | 12.00–12.45 Russian (5) |
10.00–10.45 Russian (1) | 12.00–12.45 Russian (2) |
10.00–10.45 Russian (2+) | 12.00–12.45 Maths (4) |
10.00–10.45 Russian (3) | |
10.00–10.45 Maths (1) | 13.00–13.45 Academic Drawing (1) |
10.00–10.45 Music | 13.00–13.45 Vocal group (8–15 y.o.) |
10.00–10.45 Choreography (4–6 y.o.) | 13.00–13.45 Theatre (7–10 y.o.) |
10.00–10.45 Musical School theory (1) | 13.00–13.45 Maths (0) |
| |
11.00–11.45 Russian (1) | 14.00–14.45 Design/Construction Art |
11.00–11.45 Russian (4) | 14.00–14.45 Theatre (11–17 y.o) |
11.00–11.45 Maths (3) | 14.00–14.45 Astronomy (15 y.o + adults) |
11.00–11.45 Drawing | |
11.00–11.45 Musical School theory (2) | 15.00–15.45 Academic drawing (2) |
11.00–11.45 Theatre (4–6 y.o.) | |
11.00–11.45 Choreography (6–8 y.o.) | |
| |
| |
| |
| |